<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ridge Highlands Fishing Trail</title>
	<atom:link href="http://www.fishblueridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishblueridge.com</link>
	<description>A guide to 18 premier fishing destinations in a four-county region.</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clinch Mountain Fee Fishing Area</title>
		<link>http://www.fishblueridge.com/fee-fishing-areas/clinch-mountain-fee-fishing-area/</link>
		<comments>http://www.fishblueridge.com/fee-fishing-areas/clinch-mountain-fee-fishing-area/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:05:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fee Fishing Areas]]></category>
		<category><![CDATA[stocked trout]]></category>
		<category><![CDATA[washington county]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=243</guid>
		<description><![CDATA[This public area consists of approximately 7 miles of Big Tumbling Creek and is within the Clinch Mountain WMA. This fee fishing area offers put-and-take trout fishing with the added advantage that trout are stocked several times weekly throughout the season. <a href="http://www.fishblueridge.com/fee-fishing-areas/clinch-mountain-fee-fishing-area/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/fee-fishing-areas/clinch-mountain-fee-fishing-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocked Trout Waters on Cripple Creek</title>
		<link>http://www.fishblueridge.com/fee-fishing-areas/stocked-trout-waters-on-cripple-creek/</link>
		<comments>http://www.fishblueridge.com/fee-fishing-areas/stocked-trout-waters-on-cripple-creek/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:04:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fee Fishing Areas]]></category>
		<category><![CDATA[Golden Trout]]></category>
		<category><![CDATA[wild native brook trout]]></category>
		<category><![CDATA[wild rainbow trout]]></category>
		<category><![CDATA[wythe county]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=241</guid>
		<description><![CDATA[Private trophy trout fishing in 2.1 miles of sparkling clear Cripple Creek mountain water, stocked with trophy size rainbow, brook, brown and golden trout. <a href="http://www.fishblueridge.com/fee-fishing-areas/stocked-trout-waters-on-cripple-creek/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/fee-fishing-areas/stocked-trout-waters-on-cripple-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitetop Laurel Creek</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/whitetop-laurel-creek/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/whitetop-laurel-creek/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:04:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[washington county]]></category>
		<category><![CDATA[wild native brook trout]]></category>
		<category><![CDATA[wild rainbow trout]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=239</guid>
		<description><![CDATA[One of state’s largest and most beautiful wild trout streams, seven miles are stocked trout waters on private and public lands with an additional five miles of special regulation waters flowing through the Mount Rogers National Recreational Area. The special regulation sections are fully accessible recreation facilities with wildlife viewing platforms and streamside wheelchair accessibility. <a href="http://www.fishblueridge.com/rivers-and-streams/whitetop-laurel-creek/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/whitetop-laurel-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Fork Holston River</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/north-fork-holston-river/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/north-fork-holston-river/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:03:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[Smallmouth Bass]]></category>
		<category><![CDATA[smyth county]]></category>
		<category><![CDATA[sunfish]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=237</guid>
		<description><![CDATA[Good numbers of smallmouth in several sections of the river. Trophy smallmouth bass were collected in most of the sections sampled. <a href="http://www.fishblueridge.com/rivers-and-streams/north-fork-holston-river/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/north-fork-holston-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Fork Holston River</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/middle-fork-holston-river/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/middle-fork-holston-river/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:01:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[Smallmouth Bass]]></category>
		<category><![CDATA[smyth county]]></category>
		<category><![CDATA[stocked trout]]></category>
		<category><![CDATA[sunfish]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=234</guid>
		<description><![CDATA[The headwaters of the Middle Fork Holston River are located near the Smyth-Wythe County line. It flows approximately 56 miles then connects with the South Fork Holston River to form South Holston Reservoir. The river has many different sport fish species for all types of anglers. <a href="http://www.fishblueridge.com/rivers-and-streams/middle-fork-holston-river/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/middle-fork-holston-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Fork Holston River</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/south-fork-holston-river/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/south-fork-holston-river/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:00:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[smyth county]]></category>
		<category><![CDATA[stocked trout]]></category>
		<category><![CDATA[Wild Rainbow]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=232</guid>
		<description><![CDATA[The South Fork Holston River originates in Smyth County near Sugar Grove, formed by the combination of several coldwater streams. It has DGIF special regulation areas as well as stocked trout sections. <a href="http://www.fishblueridge.com/rivers-and-streams/south-fork-holston-river/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/south-fork-holston-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Trout Streams in Grayson Highlands</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/wild-trout-streams-in-grayson-highlands/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/wild-trout-streams-in-grayson-highlands/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:59:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[Grayson County]]></category>
		<category><![CDATA[Native Brook Trout]]></category>
		<category><![CDATA[wild rainbow trout]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=230</guid>
		<description><![CDATA[Special Regulation trout streams on Grayson Highlands State Park include Big and Little Wilson Creeks, Quebec Branch, Mill Creek, Wilburn Branch and Cabin Creek. <a href="http://www.fishblueridge.com/rivers-and-streams/wild-trout-streams-in-grayson-highlands/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/wild-trout-streams-in-grayson-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wilson Creek</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/big-wilson-creek/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/big-wilson-creek/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:58:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[Grayson County]]></category>
		<category><![CDATA[stock trout]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=228</guid>
		<description><![CDATA[Big Wilson Creek is surrounded by Mountain Laurel, Rhododendron, mature hardwoods and large rock outcroppings. It is also considered a designated stocked trout water. <a href="http://www.fishblueridge.com/rivers-and-streams/big-wilson-creek/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/big-wilson-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New River (Grayson County)</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/new-river-grayson-county/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/new-river-grayson-county/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:08:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[Grayson County]]></category>
		<category><![CDATA[Native Brook Trout]]></category>
		<category><![CDATA[wild rainbow trout]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=220</guid>
		<description><![CDATA[The New River is an ancient river system, possibly the oldest on the North American continent and second only to the Nile River in Africa as the oldest river in the world. It offers a variety of fishing opportunities providing real trophy fishing potential as well recreational activities such as floating trips. <a href="http://www.fishblueridge.com/rivers-and-streams/new-river-grayson-county/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/new-river-grayson-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East/West Fork Dry Run</title>
		<link>http://www.fishblueridge.com/rivers-and-streams/east-west-fork-dry-run/</link>
		<comments>http://www.fishblueridge.com/rivers-and-streams/east-west-fork-dry-run/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:03:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Rivers and Streams]]></category>
		<category><![CDATA[wild native brook trout]]></category>
		<category><![CDATA[wythe county]]></category>

		<guid isPermaLink="false">http://www.fishblueridge.com/?p=216</guid>
		<description><![CDATA[Located in the Jefferson National Forest just south of Speedwell, it is a popular fishing destination for native brook trout. <a href="http://www.fishblueridge.com/rivers-and-streams/east-west-fork-dry-run/">Details...</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fishblueridge.com/rivers-and-streams/east-west-fork-dry-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

